![]() |
||
| Continued from previous page. | ||
|
Device Number |
Description |
A1 2nd User./Urgent Repair/Normal Repair/Service Contract (6 month / 1year) |
| TI 100 PLC Continued | ||
| 110 vac I/P Relay O/P | ||
| 120-1113 | 8 Outputs 12 Inputs | |
| 128-1113 | 12 Outputs 16 Inputs | |
| 140-1113 | 16 Outputs 12 Inputs | |
| 164-1113 | 24 Outputs 40 Inputs | |
| 24 vdc I/P Relay O/P | ||
| 120-1114 | 8 Outputs 12 Inputs | |
| 128-1114 | 12 Outputs 16 Inputs | |
| 140-1114 | 16 Outputs 12 Inputs | |
| 164-1114 | 24 Outputs 40 Inputs | |
| 510 PLC | ||
| 510-1101 | 12 In 8 Out 110 vac PLC |
|
| 510-1102 | 12 In 8 Out 24 vdc PLC | |
| 510-2101 | 12 In 8 Out 110 vac Expander | |
| 510-2102 | 12 In 8 Out 24 vdc Expander | |
| 520 / 530 PLC | ||
| 520C-1101 | CPU 1K Ladder |
|
| 520C-1102 | CPU 2K Ladder | |
| 530C-1104 | CPU 4K Ladder | |
| 530C-1108 | CPU 8K Ladder | |
| 530C-1112 | CPU 12K Ladder | |
| 530T-1104 | Turbo CPU 4K Ladder | |
| 530T-1112 | Turbo CPU 12K Ladder | |
| 520 CPU & PSU | 520 Combined CPU & PSU | |
| 530 CPU & PSU | 530 Combined CPU & PSU | |
| 500 I / O Systems | ||
| 500-5001 | 8 Pt 110 vac Input |
|
| 500-5002 | 8 Pt 220 vac Input | |
| 500-5005 | 8 Pt 24 vdc Input | |
| 500-5006 | 8 Pt 48 vdc Input | |
| 500-5007 | 8 Pt TTL Input | |
| 500-5008 | 8 Pt 24 vdc Input | |
| 500-5010 | 8 Pt 24/48 vdc Output | |
| 500-5011 | 8 Pt 2A 110 vac Output | |
| 500-5012 | 8 Pt 2A 240 vac Output | |
| 500-5013 | 8 Pt 2A 24/48 vdc Output | |
| 500-5016 | 2 Channel Analogue Output | |
| 500-5020 | 8 Pt Input Simulator | |
| 500-5021 | 8 Pt Output Simulator | |
| 500-5022 | ASCII Message Module | |
| 500-5023 | High Speed Pulse Input Module | |
| 500-5026 | 2 Pt 24 vdc Rapid Response Input | |
| 500-5027 | 2 Pt 110 vac Rapid Response Input | |
| 500-5029 | Dual RS232 Comm Port | |
| 500-5030 | 32 Pt 24 vdc Input | |
| 500-5031 | 32 Pt 1A 24 vdc Output | |
| 500-5032 | 6 Pt 110 vac Isolated Input | |
| 500-5033 | 4 Pt 2A 110 vac Isolated Output | |
| 500-5035 | Basic Module | |
| 500-5037 | 8 Ch Analogue Input Module | |
| 500-5037A | 8 Ch Analogue Input Module | |
| 500-5038 | Tiway Nim Module | |
| 500-5041 | 4Pt 2A 110vac Redundant Output | |
| 500-5047 | 8 Ch Analogue Output Module | |
| 500-5047A | 8 Ch Analogue Output Module | |
| 500-5049 | 4 Pt 2A 24 vdc Isolated Output | |
| 500-5053 | Tiway Peerlink Module | |
| 500-5054 | Redundant Tiway Peerlink | |
| S R S Automation Ltd | ||
| Device Number | Description | A1 2nd User./Urgent Repair/Normal Repair/Service Contract (6 month / 1year) |
| 500-5055 | 32 Pt 110 vac Input Module | |
| 500-5056 | 32 Pt 1A 100 vac Output Module | |
| 500-5061 | 8 Pt High Current Relay Output | |
| 500-5062 | 8 Pt Low Current Relay Output | |
| 500-7111 | Unilink Adaptor | |
| 500-7112 | Unilink Adaptor | |
| 500-7113 | Unilink Adaptor | |
| 500-7114 | Unilink Adaptor | |
| 500-2151 | 110 / 240 vac Power Supply | |
| 500-2151A | 110 / 240 vac Power Supply | |
| 500-2101 | IOCC I/O Channel Controller | |
| 500-2102 | Expansion IOCC | |
| 500-2103 | Distributed Base Controller | |
| 500-2108 | IOCC I/O Channel Controller | |
| 500-2109 | Distributed Base Controller | |
| 500-2112 | Old Style RBC | |
| 505 I / O Systems | ||
| 505-4008 / 4008A | 8Pt 24 vdc Input |
|
| 505-4016 / 4016A | 16 Pt 24 vdc Input | |
| 505-4032 / 4032A | 32 Pt 24 vdc Input | |
| 505-4208 / 4208A | 8Pt 110 vac Input | |
| 505-4216 / 4216A | 16 Pt 110 vac Input | |
| 505-4232 / 4232A | 32 Pt 110 vac Input | |
| 505-4308 | 8 Pt 24 vdc Sink / Source Input | |
| 505-4316 / 4316A | 16 Pt 24 vdc Sink / Source Input | |
| 505-4332 | 32 Pt 24 vdc Sink / Source Input | |
| 505-4408 / 4408A | 8Pt 220 vac Input | |
| 505-4416 / 4416A | 16Pt 220 vac Input | |
| 505-4432 / 4432A | 32Pt 220 vac Input | |
| 505-4508 | 8 Pt 0.5A 24 vdc Source Output | |
| 505-4516 | 16 Pt 0.5A 24 vdc Source Output | |
| 505-4532 | 32 Pt 0.5A 24 vdc Source Output | |
| 505-4608 | 8 Pt 0.5A 24/110 vac Output | |
| 505-4616 | 16 Pt0.5A 24/110 vac Output | |
| 505-4632 | 32 P 0.5A 24/110 vac Output | |
| 505-4708 | 8 Pt 2A 24 vdc Output | |
| 505-4716 | 16 Pt 2A 24 vdc Output | |
| 505-4732 | 32 Pt 2A 24 vdc Output | |
| 505-4808 | 8 Pt 2A 110 / 220 vac Output | |
| 505-4816 | 16 Pt 2A 110 / 220 vac Output | |
| 505-4832 | 32 Pt 2A 110 / 220 vac Output | |
| 505-4908 | 8 Pt Relay Output 2A | |
| 505-4916 | 16 Pt Relay Output 2A | |
| 505-4932 | 32 Pt Relay Output 2A | |
| 505-6660 | 110/240vac Power Supply | |
| VPU Programmers | ||
| VPU200-3101 | VPU With Low Density Drive |
|
| VPU200-3102 | VPU With Low Density Drive | |
| VPU200-3104 | VPU With Low Density Drive | |
| VPU210-3104 | VPU With High Density Drive | |
| VPU210-3105 | VPU With Low&High Density Drive | |
- Previous page -